
Infrared Thermometers (-50 to 1000°C/50:1)
MTPWith its highest 50 to 1 distance to spot ratio, the MTP-1328 Infrared Thermometer measures smaller surface areas at greater distance.
MTP-1328 features:
- °C/°F Selectable
- High 50 to 1 distance to spot ratio, measures smaller surface areas at greater distance
- Widest temperature range from -50 to 1000 C (-58 to 1832 F)
- Large LCD with backlight and display hold
- Built-in laser pointer identifies target area
- User adjustable high and low alarms
- Automatic data hold, max, min DIF, AVG, record
- Digitally adjustable emissivity from 0.10 to 1.0
MTP-1328 specifications:
Temperature Range | -50 to 1000℃(-58 to 1832℉) |
Resolution | 0.1℃(0.1℉) |
Accuracy | -50 to -20°C (-58 to -4°F): ±5°C (±9°F); -20 to 200°C (-4 to 392°F): ±1.5% of reading ±2°C (±3.6°F); 200 to 538°C (302 to 100°F): ±2.0% of reading ±2°C (±3.6°F); 538 to 1000°C (1000 to 1832°F): ±3.5% of reading ±5°C (±9°F); |
Optical Resolution | 50:1 |
Spectral Response | 8 ~14um |
Emissivity | Digitally adjustable from 0.10 to 1.0 |
Response Time | Less than 1 second |
Polarity | Automatic (no indication for positive polarity); Minus (-) sign for negative polarity |
Diode laser | Output <1mW,Wavelength 630~670nm, Class 2(II) laser product |
Operating temp | 0 to 50℃(32 to 122℉) |
Storage temp. | –20 to 60℃ (-4 to 140℉) |
Relative humidity | 10%~90%RH operating, <80%RH storage |
Power Supply | 9V battery, NEDA 1604A or IEC 6LR61, or equivalent |
Size | 100 x 56 x 230mm (3.9 x 2.2 x 9.0”) |
Weight | 290g (10.2 oz.) |
We Also Recommend