Gooseneck Mini Vane Thermo Anemometer
MTPThis MTP portable Vane Anemometer with temperature features a 16’’ gooseneck mini vane probe to easily fit in hard-to-reach areas.
Features:
- Easy to measure hard-to-reach areas with 16’’ gooseneck rotating vane probe
- Highly sensitive and accurate
- Full 4 digit LCD display
- ºC/ºF temperature measurement via built-in thermistor
- Data hold and MAX/MIN hold function
- Air velocity and temperature measurement displayed on multi-function
Specifications:
Range | Resolution | Accuracy | |
AIR VELOCITY | |||
m/s | 1.00 - 30.00 m/s | 0.01 m/s | ±3% ±0.20 m/s |
ft/min | 196 - 5900 ft/min | 1 ft/min | ±3% ±40 ft/min |
km/h | 3.6 - 108.0 km/h | 0.1 km/h | ±3% ±0.8 km/h |
MPH | 2.2 - 67.0 MPH | 0.1 MPH | ±3% ±0.4 MPH |
Knots | 1.9 - 58.0 Knots | 0.1 Knots | ±3% ±0.4 knots |
TEMPERATURE | |||
°C | -10.0 to 60.0 °C | 0.1 °C | ±1.5 °C |
°F | 14.0 to 140.0 °F | 0.1 °F | ±3.0 °F |
GENERAL SPECS | |||
Dimensions: | 163 x 45 x 34 mm | ||
Display size: | 26.7 x 25.4 mm | ||
Fan Diameter: | 27.2 mm | ||
Weight: | 257 g |
We Also Recommend