DT-205LR/DT-207LR Contact & Non-Contact Tachometer
ShimpoThe laser-enabled DT-205LR/DT-207LR has precise RPM measurement up to 20 feet. The Series DT-205LR/DT-207LR digital tachometers incorporate laser technology yet retain our hallmark rugged construction and reliable quality components.
Units offer incredible value and versatility as they can operate in non-contact and contact applications. These instruments feature a field-upgrade-able contact adapter for linear rate measure, conveniently allowing both non-contact and contact measurements. Incorporating the precise laser technology and user-friendly functions as the DT-207LR tachometer, these tachometers provide an exceptional accuracy in measuring speed and length via its 12” wheel. The larger wheel rotates more slowly than a standard 6” wheel, enabling reliable and safe registration of high speeds.
Features:
- Available display options of either LCD (SHIMPO DT-205LR) or vibrant, bright red LED (SHIMPO DT-207LR)
- Outstanding Accuracy allows usage in the strictest applications
- Sophisticated laser beam detection to 20 feet provides operator safety during testing
- Exceptionally rugged die-cast aluminum housing enables usage in the harshest conditions
- Wide field selection of units in both instantaneous rate as well as totalized length satisfies a multitude of user requirements
- Large 5 digit display aids user visibility
- 10 measurement memory capacity allows quick retrieval of stored data plus additional last, max. & min. values
- Long-life battery (25-40 hrs. continuous use) eliminates concerns of being down during testing
- Compact, Ergonomic design allows easy ergonomic grip
- Rear Threaded Inserts provides option to mount to stand or other device
- CE Mark combined with free NIST certificate provides a guarantee of quality performance
Specifications
Model | SHIMPO DT-205LR | SHIMPO DT-205LR-S12 | SHIMPO DT-207LR | SHIMPO DT-207LR-S12 |
Display | 5 digit 0.47” (12 mm) high LCD | 5 digit 0.47” (12 mm) high LCD | 5 digit 0.4” (10 mm) high LED | 5 digit 0.4” (10 mm) high LED |
Contact wheel | 6" | 12" | 6" | 12" |
Display Range | 6 – 99,999 rpm | |||
Accuracy | ±1 rpm: 6 -8,300 rpm | |||
±2 rpm: 8,300 – 25,000 rpm | ||||
±0.006% of reading ±1 digit (±6 rpm max.) 25,000 – 99,999 rpm | ||||
Measuring Units | rpm (on contact using adapter, included) for YPM, mPM, FPM, IPM, and Length: YRD, m, FT and IN | |||
Use wheel with 200L adapter | ||||
Measuring Distance | 1” (25.4mm) to 20’ (6m) | |||
Memory System | 13 readings are stored in memory and retained for 5 minutes (last, max., min., and 10 extra measurements) | |||
Detection | Laser diode / contact | |||
Update Time | 1 second (typical) | |||
Power Requirement | 2 AA 1.5V batteries (Life: Approx. 25 hrs) | |||
Construction | Die-cast aluminum housing | |||
Operating Temperature | 32° – 113° F (0° – 45° C) | |||
Dimensions | 6.6” L x 2.4” W x 1.8” H (167.5 mm x 60 mm x 46 mm) | |||
with contact adapter: Length=8.25” (209 mm) | ||||
Product Weight | 0.8 lb (365 g) | |||
Package Weight | Approx. 2 lb (.91 kg) | |||
Approvals | CE | |||
Warranty | 2-Year | |||
Included Accessories | Two AA Batteries, Reflective tape, 2 cone adapters, funnel adapter, 3½” extension shaft, carrying case, NIST certificate, master wheel & contact adapter |
We Also Recommend